Term Dates
Term Dates 2026 - 2027
Autumn 2026 | Spring 2027 | Summer 2027 | |
Open | Wednesday 9th September | Tuesday 5th January | Tuesday 6th April |
Close for half term | Thursday 22nd October | Thursday 4th February | Friday 28th May |
Open | Monday 2nd November | Tuesday 16th February | Wednesday 9th June |
End of term | Friday 18th December | Friday 19th March | Friday 23rd July |
School closed Monday 3rd May 2027 – Bank holiday
Term Dates 2025 -2026
Autumn 2025 | Spring 2026 | Summer 2026 | |
Open | Wednesday 3rd September | Tuesday 6th January | Monday 13th April |
Close for half term | Friday 24th October | Thursday 12th February | Friday 22nd May |
Open | Tuesday 4th November | Tuesday 24th February | Wednesday 3rd June |
End of term | Friday 19th December | Friday 27th March | Friday 17th July |
School closed Monday 4th May 2026 - Bank Holiday